Fit Guide
| Ladies Fit Guide | Guys Fit Guide |
|---|---|
| Athletic Fit
Fits true to size with a slightly narrower body for an athletic look. Compression Fit Fits closely to the body for a tight, very fitted look. Loose Fit A fuller cut designed for a more relaxed and comfortable fit. |
Sport Fit
Fits true to size with the perfect amount of breathing room. Compression Fit Fits closely to the body for a tight, very fitted look. Relaxed Fit A fuller cut designed for a more relaxed and comfortable fit. |
LADIES SUBLIMATED JERSEY FIT GUIDE

| 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Length | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Chest | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
| Waist | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 38-40 | 40-42 |
| Sleeves | 23 | 23.5 | V | 24.5 | 25 | 25.5 | 26 |
| Relative Size | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
GUYS SUBLIMATED JERSEY FIT GUIDE

| 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Length | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Chest | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
| Waist | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 45-46 |
| Sleeves | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
BIKINI SIZING

| 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Band | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
| Cup Size | A | A-B | B | B-C | C | D-DD | D-DD |
| Waist | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| Coverage | Scoop = Moderate | Rizzle = Cheeky | 28 | Rio = Brazillian | |||
| Relative Size | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
SPANDEX SHORTS FIT GUIDE
| Size Specs | Waist | Standard | Inseam |
| Youth Medium | 16-18″ | 8-10 Youth | 3.25″ |
| Youth Large | 20-22″ | 10-12 Youth | 3.25″ |
| X-Small | 22-24″ | 0-2 | 3.25″ |
| Small | 24-26″ | 4-6 | 3.25″ |
| Medium | 26-28″ | 6-8 | 3.25″ |
| Large | 30-32″ | 8-10 | 3.25″ |
| X-Large | 34-36″ | 10-12 | 3.25″ |
| XX-Large | 38-40″ | 12-14 | 3.25″ |
KNEEPAD FIT GUIDE
| Size | Large | Medium | New Small |
| Width at Top | 6″ | 5.75″ | 5.5″ |
| Width at Bottom | 5.25″ | 5″ | 4.75″ |
| Height | 6.75″ | 6.75″ | 6.75″ |